PER PUPIL EXPENDITURES
As required by the Code of Virginia, the following are actual per pupil costs for the previous year, estimates for the current year, and estimates of the proposed budgeted data for the upcoming year.
| SOURCES OF FINANCIAL SUPPORT | PREVIOUS YEAR ACTUAL | CURRENT YEAR ESTIMATE | NEXT YEAR ESTIMATE |
| FOR OPERATIONS* | ///////////////////////// | ///////////////////////// | ///////////////////////// |
| STATE FUNDS | $5,485 | $5,803 | $6,088 |
| SALES & USE TAX | 860 | 808 | 824 |
| FEDERAL FUNDS | 679 | 648 | 1,045 |
| LOCAL FUNDS | 2,277 | 2,180 | 2,201 |
TOTAL: |
$9,301 | $9,439 | $10,158 |